The following index of the Mountain View Cemetery in Helper, Utah has been compiled by Doris Prettyman and her granddaughter, Dustey. Doris and Dustey have used many different resources including FindAGrave.com, BillionGraves.com, Archives.Utah.gov, Sun Advocate obituaries, Emery County Progress, Mitchell Funeral Home and Fausett Mortuary websites. If you have any additions or corrections to the index please e-mail Doris Prettyman or contact her through FindAGrave as DJMP. If you have any questions concerning this database please contact Kathy Hamaker. Thank you for visiting.
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R- S -T - U - V - W - X - Y - Z
Eaquinta, Joy | 2/8/1944 - 10/17/1991 | 3 | 10-2-G1 |
Edmondson, Henry E. | 6/5/1922 - 3/12/2003 | 3 | 3-4-B1 |
Edmondson, Wilma Lorene Donelson | 8/9/1923 - 1/4/2013 | 3 | 3-4-A1 |
Edwards, Veda Olsen | 4/8/1902 - 7/23/1971 | 1 | 60-3-Y1 |
Elegante, Adeline Maffei | 12/1/1910- 4/9/2008 | 1 | 20-4-H1 |
Elegante, Anthony | 3/25/1866 - 1/9/1920 | 1 | 15-3-E1 |
Elegante, Bertha Maffei | 2/22/1906 - 10/4/1994 | 2 | 29-2-F1 |
Elegante, Charles Lawrence "Chuck" | 5/4/1908 - 10/28/1979 | 1 | 20-4-G1 |
Elegante, John Arthur | 1/15/1933 - 8/4/2008 | 3 | 4-3-E1 |
Elegante, Joseph "Joe" | 10/13/1902 - 12/2/1976 | 2 | 29-2-E1 |
Elegante, Joseph Charles "Joe" "Giuseppe" "Ribs" | 7/17/1930 - 10/6/2010 | 3 | 39-2-F1 |
Elegante, Katherine Erramouspe | 12/16/1934 - 7/29/1985 | 3 | 4-3-F1 |
Elegante, Paul J. | 11/17/1947 - 11/20/1947 | 1 | 15-3-A1 |
Ellington, Elbert | 9/9/1942 - 12/19/2013 | 2 | 27-4-E2 |
Ellington, Essie Bee Gore | 3/1/1923 - 9/28/1999 | 2 | 27-4-F1 |
Ellington, Florzell | 1/21/1911 - 2/28/1973 | 2 | 27-4-E1 |
Ellington, Tony Lee | 8/7/1956 - 8/29/2014 | 2 | 27-4-F2 |
Elliot, Betty Fenn Zmerzliker | 7/28/1925 - 9/6/1953 | 1 | 4-4-D1 |
Elliot, Paul B | 7/1/1927 - 1/26/1986 | 1 | 4-4-C1 |
Elmetti, John | 6/18/1890 - 9/11/1946 | 1 | 12-1-Y1 |
Emery, Ann Kos | 6/18/1908 - 1/21/2007 | 1 | 55-4-C1 |
Engelbert, Adolphus Theodore | 1/8/1878 - 10/28/1949 | 1 | 8-5-C1 |
Engelbert, Leona V. | 1883 - 1968 | 1 | 8-5-D1 |
Erkkila, Bertha Sophia | 3/17/1922 - 1/18/2000 | 2 | 23-3-D1 |
Erkkila, John L. | 5/6/1928 - 11/9/1990 | 2 | 23-3-C1 |
Erkkila, Sulo W. | 6/10/1910 - 1/20/1987 | 2 | 23-3-B1 |
Erkkila,Walter Willia | 10/22/1912 - 10/24/1982 | 2 | 23-3-A1 |
Erramouspe, Gene Paul | 11/17/1931 - 2/11/2016 | 3 | 4-3-G1 |
Erramospe, Jeanette "Janet" | 1/7/1929 - 3/4/1929 | 1 | 8-2-B1 |
Erramouspe, Mary Clerico | 1/3/1903 - 10/20/1973 | 1 | 8-2-F1 |
Erramouspe, Mikel "Mike" Michele | 3/9/1895 - 7/9/1949 | 1 | 8-2-E1 |
Error, Helen Cetina Rakich | 1/1/1898 - 6/21/1980 | 1 | 36-4-H1 |
Error, Paul | 7/12/1889 - 10/27/1977 | 1 | 36-4-G1 |
Espinoza, Emma Gonzales | 12/23/1918 - 11/10/2013 | 2 | 42-4-G1 |
Espinoza, John O. | 3/9/1914 - 4/1/1988 | 2 | 42-4-F1 |
Essman, Ernest Arthur "Ernie" | 3/9/1914 - 9/16/1984 | 2 | 14-2-A1 |
Etzel, Alfred R. "Al" | 6/17/1926 - 2/8/2001 | 1 | 38-4-D1 |
Etzel, Catherine Ariotti | 8/29/1900 - 11/22/1957 | 1 | 38-4-B1 |
Etzel, Elvira | 12/13/1922 - 11/20/1924 | 1 | 38-4-A1 |
Etzel, Henry | 3/7/1894 - 9/8/1966 | 1 | 38-4-C1 |
Etzel, Jessie Lee Nelson | 12/21/1932 - 1/11/2004 | 1 | 38-4-D2 |
Euler, Florence Elizabeth | 8/26/1913 - 2/20/1952 | 1 | 17-4-B1 |
Evans, Blanche Brimhall | 5/2/1897 - 12/2/1959 | 1 | 65-5-F1 |
Evans, Elmer | 6/1/1915 - 5/9/1997 | 3 | 02-2-A1 |
Evans, Joseph | 4/9/1880 - 3/5/1945 | 1 | 65-5-E1 |
Evans, Kathy Prazen Colombo | 7/16/1949 - 4/3/2016 | 3 | 13-4-C1 |
Evans, Margaret "Mandy" Milkovich | 9/22/1922 - 6/4/1966 | 3 | 2-2-B1 |
Evatz, Anton "Tony" | 8/6/1923 - 11/6/1988 | 3 | 8-1-B1 |
Evatz, Betty Jean Hunter | 6/24/1924 - 7/28/2008 | 3 | 8-1-A1 |
Evatz, Elinor Tolich | 9/9/1934 - 1/4/2015 | 3 | 8-2-C1 |
Fabiani, Aristide | 4/9/1876 - 2/18/1963 | 1 | 6-3-Z1 |
Fabrizio, Emillio | 5/3/1885 - 3/28/1945 | 1 | 39-1-E1 |
Fabrizio, Louis | 1/26/1926 - 1/26/1926 | 1 | 39-1-A1 |
Fabrizio, Tommasina | 7/14/1897 - 9/22/1975 | 1 | 39-1-F1 |
Faccenetti, Carlo C. | 2/22/1920 - 12/7/1981 | 2 | 39-2-G1 |
Faccenetti, Hazel Rapozo | 12//28/1925 - 3/25/2010 | 2 | 39-2-H1 |
Faccinetti, Angelo | 10/21/1918 - 11/30/1990 | 3 | 14-3-A1 |
Fachin, Francesca "Zia" Rizzo | 8/28/1854 - 7/23/1932 | 1 | 17-1-D1 |
Faes, Enrico | 5/9/1869 - 7/9/1946 | 1 | 23-1-E1 |
Falsetto, Frank | 11/26/1873 - 4/5/1945 | 1 | 42-2-B1 |
Falsetto, Salvatore | 7/25/1896 - 3/5/1928 | 1 | 42-2-A1 |
Falsone, Charles Joseph | 12/28/1941 - 10/16/2013 | 1 | 40-2-E1 |
Falvo, Emilio | 11/11/1884 - 3/4/1927 | 1 | 47-2-A1 |
Farah, Mary | no other information | 1 | plot 7 est. |
Farish, Bertha | 7/30/1901 - 3/16/1974 | 2 | 24-2-F1 |
Farish, George Delbert | 5/16/1932 - 7/7/2014 | 3 | 9-1-D1 |
Farish, Martin E. | 5/11/1934 - 1/10/1999 | 3 | 22-4-D1 |
Farish, Robert D. | 5/8/1888 - 3/23/1970 | 2 | 25-2-E1 |
Farlaino, Peggi Joan Williams | 6/17/1951 - 2/18/2006 | 2 | 43-3-C1 |
Fata, Eugenia | 12/7/1925 - 3/19/1926 | 1 | 44-1-A1 |
Fatica, Victor Anselmo "Sam" | 5/16/1895 - 9/9/1961 | 2 | 7-4-E1 |
Fausett, James Stewart | 5/16/1895 - 9/9/1961 | 3 | 5-2-B1 |
Fazzio, Beatrice Cook | 4/22/1911 - 8/18/2001 | 1 | 9-5-G1 |
Fazzio, Christine Verhovc | 11/29/1907 - 1/18/1987 | 1 | 9-6-G1 |
Fazzio, Faye Mortensen | 2/12/1921 - 5/7/1999 | 1 | 9-5-E2 |
Fazzio, Filomena Bonacci | 2/2/1874 - 11/8/1956 | 1 | 9-5-B1 |
Fazzio, Joseph | 11/12/1909 - 6/3/1992 | 1 | 9-5-H1 |
Fazzio, Martha Lacey | 11/24/1914 - 11/25/2001 | 1 | 9-6-H1 |
Fazzio, Ronald A. (Ike) | 1/10/1917 - 11/26/1973 | 1 | 9-5-F1 |
Fazzio, Rosario | 7/7/1873 - 4/23/1959 | 1 | 9-4-A1 |
Fazzio, Samuel Sr. (Sam) | 10/14/1904 - 12/27/1983 | 1 | 9-6-F1 |
Feado, Annie | 1913-1913 | 1 | 55-3-F1 |
Feado, Louise | 10/17/1920-10/17/1920 | 1 | 55-3-E1 |
Feado, Mary Lange | 1/28/1894 - 6/25/1990 | 1 | 55-3-D1 |
Feado, Santino (Santo) | 5/12/1883 - 10/15/1930 | 1 | 55-3-A1 |
Fedell, Robert J. | 4/5/1928 - 4/11/1928 | 1 | 42-?-? |
Fees, Carolyn Sue Ford | 12/24/1934 - 4/13/1981 | 2 | 33-2-H1 |
Felice, Alorinda | 8/17/1917 - 11/5/1917 | 2 | 38-4-D1 |
Felice, Antonio "Tony" | 6/13/1876 - 1/4/1936 | 1 | 72-3-H1 |
Felice, Bardo | 1/27/1920 - 8/7/1986 | 3 | 19-1-C1 |
Felice, Carma | 4/2/1880 - 7/24/1955 | 1 | 72-3-G1 |
Felice, Charles Sr. | 1/15/1915 - 4/18/1979 | 2 | 38-4-C1 |
Felice, Ernest F | 3/18/1921 - 1/16/2004 | 1 | 22-4-B2 |
Felice, Joseph | 5/28/1922 - 4/22/1923 | 1 | unavailable |
Felice, Louie S | 8/9/1945 - 6/10/2012 | 2 | 38-4-B1 |
Felice, Louis "Louie" | 4/8/1912 - 1/29/1944 | 1 | 72-3-C1 |
Felice, Margaret Zaccaria | 7/26/1917 - 11/10/1983 | 2 | 38-4-D1 |
Felice, Micaline "Maggie" | 9/29/1908 - 1/5/1919 | 1 | unavailable |
Felice, Rose Ella Belcastro | 5/1/1922 - 9/30/2014 | 3 | 19-1-B1 |
Fenn, James Albert | 11/8/1885 - 6/8/1948 | 1 | 64-6-C1 |
Fenn, Richard Odell | 12/3/1923 - 4/4/1944 | 1 | 64-6-E1 |
Fenn, Robert | 1/28/1927 - 2/13/2001 | 2 | 46-1-C1 |
Fenn, Robert Jr. "Giggs" | 12/25/1950 - 5/2/1982 | 2 | 46-2-A1 |
Fercik, Jennie Jarc | 9/2/1894 - 8/1/1980 | 1 | 14-5-F1 |
Fercik, John Jr. | 6/5/1926 - 11/24/2014 | 1 | 14-5-B1 |
Fercik, John Sr. | 8/5/1884 - 12/1/1966 | 1 | 14-5-E1 |
Fercik, Susan L. | 5/30/1954 - 5/31/1954 | 1 | 14-5-C1 |
Ferderber, Frank | 1903 - 1966 | 1 | 72-4-Z1 |
Ferderber, John | 1/21/1907 - 4/14/1985 | 2 | 34-4-E1 |
Ferderber, Mary | 10/27/1909 - 9/19/1988 | 2 | 34-4-F1 |
Fiack, Gerald Phillip | 10/10/1922 - 12/22/1991 | 3 | 7-3-F1 |
Fiack, Louise Joyce Hansen | 4/7/1931 - 7/25/2005 | 3 | 7-3-E1 |
Filice, Corinda | 8/13/1918 - 11/5/1918 | 1 | 22-4-E1 |
Filice, Elizabeth Siletta | 7/4/1890 - 3/5/1990 | 1 | 22-4-B1 |
Filice, Frank | 4/18/1878 - 1/25/1923 | 1 | 22-4-A1 |
Finch, Charles Harold | 3/24/1899 - 5/25/1965 | 1 | 69-4-D1 |
Finch, Etta Elizabeth Elmer | 10/28/1906 - 2/22/1992 | 3 | 19-4-H1 |
Fiori, Julius | 5/11/1895 - 3/4/1953 | 1 | 5-3-Y1 |
Flaim, Alta | 7/16/1902 - 6/5/1988 | 1 | 48-2-G1 |
Flaim, B. | 10/20/1869 - 1/17/1931 | 1 | 48-4-A1 |
Flaim, Celeste | 1901 - 1945 | 1 | 48-4-C1 |
Flaim, Ernest | 2/29/1904 - 5/4/1966 | 1 | 48-2-H1 |
Flaim, Mary | 9/1/1872 - 9/16/1956 | 1 | 48-4-B1 |
Flaim, William J. "Bill" | 1899 - 1970 | 1 | 48-2-H1 |
Flores, Michael Joseph | 4/30/1955 - 9/17/2013 | 3 | 8-4-F1 |
Formento, John J. | 1905 -1973 | 1 | 48-6-B1 |
Formento, Pearl Ellen Williams | 2/11/1902 - 12/16/1972 | 1 | 48-6-A1 |
Forsythe, Belma A. Miller | 6/15/1918 - 5/19/1981 | 2 | 35-1-H1 |
Forsythe, James Howard | 7/9/1937- 3/?/1976 | 2 | 34-1-A1 |
Forsythe, Leonard Eugene | 1/27/1915 - 4/4/1990 | 2 | 35-1-G1 |
Forsythe, Sherry | 3/28/1939 - 2/?/1976 | 2 | 34-1-B1 |
Fossat, Albert J. | 11/29/1920 - 1/12/2005 | 1 | 19-1-B1 |
Fossat, Alfred | 11/29/1920 - 12/16/1999 | 3 | 5-1-B1 |
Fossat, Catherine C. | 1889 - 1971 | 1 | 19-1-G1 |
Fossat, Ernest | 12/18/1910 - 5/30/1912 | 1 | 19-1-H1 |
Fossat, Lerene Hansen | 7/6/1925 - 2/2/2006 | 3 | 5-1-A1 |
Fossat, Louis | 2/1/1880 - 3/26/1954 | 1 | 19-1-F1 |
Fossat, Victor | 11/22/1916 - 12/16/1963 | 2 | 29-3-A1 |
Fossat, William David | 4/29/1928 - 4/17/2007 | 1 | 19-1-A1 |
Fotheringham, Karen | 10/13/1945 - 7/15/1990 | 2 | 41-4-D1 |
Fotheringham, Kenneth Bernard | 3/25/1908 - 1/16/1991 | 2 | 41-4-B1 |
Fotheringham, Thella Reynolds | 7/19/1913 - 11/8/1983 | 2 | 41-4-C1 |
Fox, Harry | 3/30/1888 - 7/7/1963 | 1 | 1-3-B1 |
Fox, Harry Jr. | 7/7/1927 - 5/19/2000 | 1 | 1-3-G1 |
Fox, Janice | 10/15/1925 - 12/21/1932 | 1 | 1-4-A1 |
Fox, Marie Kathleen "Al" | 11/20/1927 - 11/4/1999 | 3 | 13-4-H1 |
Fox, Quentin "Bob" | 6/19/1922 - 3/25/2010 | 3 | 13-4-G1 |
Fox, Suzanne Castang | 2/9/1896 - 3/21/1995 | 1 | 1-3-A1 |
Fox, William K | 7/1/1923 - 7/31/1944 | 1 | 29-4-E1 |
Fox, William Ryan | 11/18/1976 - 12/2/1976 | 1 | 1-3-D1 |
Frakes, Clyde | 10/4/1916 - 10/4/1916 | 1 | 28-1-C1 |
Franco, Dominga Azola | 5/12/1912 - 9/12/1979 | 1 | 34-6-F1 |
Franco, Juan M. | 5/13/1900 - 1/10/1976 | 1 | 34-6-E1 |
Franich, Tony | 6/22/1893 - 1/16/1978 | 2 | 27-2-A1 |
Franks, Nellie | 4-17-1915 - 10/28/1915 | 1 | 28-1-G1 |
Fraser, Saline Hardee | 8/22/1910 - 3/25/1992 | 2 | 14-1-H1 |
Fraser, William Frank Sr. | 3/7/1900 - 3/3/1961 | 2 | 14-1-G1 |
Fratto, Charles | 1895 - 5/5/1925 | 1 | 15-1-H1 |
Fratto, Francesco "Frank" | 10/8/1858 - 10/8/1917 | 1 | 15-1-A1 |
Frazee, Hazel P | 9/15/1890 - 8/20/1975 | 1 | 57-4-F1 |
Frazee, Mose Jacob | 8/27/1898 - 1/20/1950 | 1 | 57-4-G1 |
Frazee, William J | 6/12/1882 - 5/2/1938 | 1 | 57-3-E1 |
Fucile, John | 9/16/1874 - 5/23/1956 | 1 | 6-1-Z1 |
Fullerton, Chrystal | 8/30/1895 - 12/17/1986 | 2 | 8-4-H1 |
Fullerton, George | 11/12/1899 - 1/4/1977 | 2 | 8-4-G1 |
Fullerton, Helen Marie | 1913 - 1965 | 2 | 8-4-F1 |
Fullerton, Robert | 1912 - 1983 | 2 | 8-4-E1 |
Fulton, Nick | 9/15/1868 - 11/22/1957 | 2 | 10-3-C1 |
Fulton, Rose Burdock | 2/29/1877 - 2/25/1962 | 2 | 10-3-D1 |
Funk, Hilda Olsen | 11/17/1911 - 7/14/1998 | 2 | 23-1-F1 |
Funk, Kenneth H. | 3/26/1915 - 7/15/1986 | 2 | 23-1-E1 |
Galawias, Christ | 1882 - 1932 | 1 | 43-3-D1 |
Gale, Dwayne Waldo "Dewey" | 12/8/1941 - 9/2/2012 | 3 | 40-3-H1 |
Gallegos, Adolph Joe "Pancho" | 6/12/1924 - 4/13/1989 | 3 | 10-1-B1 |
Galli, Tony | est 1868 - 3/29/1927 | 1 | 47-1-H1 |
Galliano, Benedetto Giovanni "John" | 12/1/1888 - 8/14/1942 | 1 | 51-4-B1 |
Ganser, Baby | 10/31/1942 - 10/31/1942 | 1 | 42-4-G1 |
Ganser, Joseph | no other information | 2 | 21-3-A2 |
Ganser, Lawrence "Larry" Mala | 10/17/1972 - 7/15/1973 | 2 | 25-2-D1 |
Ganser, Margaret Montoro | 1/25/1918 - 3/6/1980 | 2 | 31-1-H1 |
Ganser, Richard Oliver | 8/30/1939 - 1/16/1940 | 1 | 42-4-F1 |
Garavaglia, Antionette | 7/1/1920 - 12/25/1972 | 2 | 37-3-D1 |
Garavaglia, George | 8/4/1887 - 12/31/1968 | 2 | 37-3-B1 |
Garavaglia, Margaret Roselane Rigby | 12/2/1918 - 2/12/2003 | 2 | 37-4-B1 |
Garavaglia, Maria C | 11/11/1893 - 2/18/1972 | 2 | 37-3-C1 |
Garavaglia, Peter | 8/31/1889 - 5/31/1961 | 2 | 37-3-A1 |
Garavaglia, Vincent | 10/9/1914 - 7/17/1996 | 2 | 37-4-A1 |
Garcia, Cecilio | 3/29/1921 - 1/17/1958 | 2 | 10-1-A1 |
Garcia, Edubiges S. "Eloise" | 1904 - 1973 | 2 | 31-1-D1 |
Garcia, Enrique | 9/4/1895 - 3/20/1979 | 2 | 35-2-A1 |
Garcia, Lucy G | 11/16/1918 - 2/21/1952 | 2 | 5-2-D1 |
Garcia, Miguel | 1973 date listed but no other information | 1 | 51-4-Z1 |
Garcia, Miguel "Mike" | 9/29/1900 - 2/10/1962 | 2 | 31-1-C1 |
Garcia, Rebecca | 2/10/1947 - 1/7/1948 | 1 | 51-3-H1 |
Garcia, Simon | 3/18/1903 - 5/6/1966 | 1 | 72-4-Y1 |
Garcia, Socorro Soto | 10/19/1916 - 11/25/2008 | 2 | 35-2-B1 |
Garcia, Steven | 10/19/1955 - 10/21/1955 | 1 | 51-3-H2 |
Gardner, Doris M. | 1/7/1928 - 4/1/2015 | 2 | 3-1-B1 |
Gardner, Ernest Elwood | 9/6/1902 - 9/15/1990 | 2 | 4-4-G1 |
Gardner, Lucille A | 10/17/1907 - 10/29/2002 | 2 | 4-4-H1 |
Gardner, Silver Glen | 12/28/1896 - 10/19/1981 | 2 | 12-4-G1 |
Gardner, Zina Beatrice | 9/9/1897 - 4/18/1967 | 2 | 12-4-H1 |
Garegnani, Antonio | 8/1/1895 - 3/8/1924 | 1 | 39-4-D1 |
Garner, Bishop Marvin | 2/25/1895 - 1/10/1961 | 1 | 33-7-E1 |
Garner, Leona Anna K. | 1/3/1906 - 3/22/1963 | 1 | 33-7-F1 |
Garoufalias, Brittany Ann Bueno | 12/28/1990 - 9/24/2014 | 3 | 29-1-G1 |
Garvis, Jack | 7/25/1882 - 9/20/1966 | 2 | 7-4-D1 |
Garza, Annie Hardee Colzani | 3/14/1921 - 9/15/1996 | 2 | 15-2-B1 |
Gazell, David James | 7/19/1934 - 8/3/1949 | 1 | 54-6-C1 |
Gazell, George C. | 2/12/1899 - 7/27/1964 | 1 | 54-6-B1 |
Gazell, Millie E. | 8/26/1895 - 1/11/1989 | 1 | 54-6-A1 |
Gazell, Nellie Ferraro Passarella | no other information | 1 | 54-6-A1 |
Gazell, Toffee O. | 1/2/1902 - 9/23/1992 | 1 | 36-3-G1 |
Gazell, Venoy John | 8/30/1935 - 3/10/1977 | 1 | 36-3-E1 |
Gazell, William Jacob | 12/13/1938 - 12/13/1938 | 1 | 57-4-A1 |
Gentry, Ricardita Benavidez Montoya | 7/30/1909 - 7/7/1999 | 1 | 39-3-H1 |
Gettis, Mathew Peter | 1888 - 8/29/1931 | 1 | 76-3-A1 |
Ghirardelli, Joe Sr. | 10/16/1901 - 6/15/1969 | 1 | 33-6-A1 |
Ghirardelli, Joseph Francis | 5/4/1930 - 5/9/2009 | 1 | 33-6-C1 |
Ghirardelli, Mary Louise Howa | 10/23/1930 - 1/1/2005 | 1 | 33-6-D1 |
Ghirardelli, Rose Mazzarise | 2/6/1911 - 6/27/1986 | 1 | 33-6-B1 |
Giacoletto, Donald | 1921 - 1979 | 1 | 32-6-F1 |
Giacoletto, Doreen Elizabeth Edwards | 11/25/1923 - 3/24/1954 | 1 | 32-5-F1 |
Giacoletto, James | 6/6/1918 - 9/19/2001 | 1 | 32-5-E1 |
Giacoletto, John N. | 2/28/1891 - 5/13/1951 | 1 | 32-5-H1 |
Giacoletto, Mary Carrera | 1898 - 1980 | 1 | 32-6-E1 |
Giacomini, John | 1867 - 3/9/1930 | 1 | 35-1-D1 |
Gianini, Dora Ellen Fausett | 7/19/1921 - 1/17/1987 | 1 | 8-6-F1 |
Gianini, Joseph | 11/25/1908 - 1/8/1986 | 1 | 8-6-E1 |
Gianini, Margaret | 5/26/1876 - 4/25/1955 | 1 | 8-6-B1 |
Gianini, Mike | 6/2/1908 - 5/23/1941 | 1 | 8-6-C1 |
Gianini, Pietro "Peter" | 3/29/1912 - 10/13/1913 | 1 | 8-6-A2 |
Gianini, Steve | 1875 - 1924 | 1 | 8-6-A1 |
Gianotti, Maria | 10/8/1864 - 2/19/1955 | 1 | 17-6-B1 |
Gianotti, Stephan | 9/8/1860 - 3/31/1941 | 1 | 17-6-C1 |
Giardini, Natale M. | 12/26/1853 - 6/1/1922 | 1 | 49-8-B1 |
Gibson, Eugene | 2/7/1905 - 7/9/1977 | 2 | 39-3-A1 |
Gibson, Kevin Ray | 9/18/1972 - 6/5/1992 | 3 | 9-4-F1 |
Gibson, Terry B. | 8/24/1966 - 5/19/2016 | 3 | 9-2-F1 |
Gigliotti, Emilio | 5/5/1898 - 6/4/1966 | 1 | 34-2-C1 |
Gigliotti, Maria Concetta Perri | 5/15/1877 - 7/28/1950 | 1 | 34-2-D1 |
Gigliotti, Rose Colombo | 9/14/1901 - 10/10/2000 | 1 | 8-4-B1 |
Gigliotti, Ross | 7/4/1903 - 7/13/1996 | 1 | 34-5 |
Gigliotti, Stella Felice | 2/18/1913 - 6/19/2009 | 1 | 34-5-C1 |
Gigliotti, Steve Gerald | 5/8/1896 - 11/29/1946 | 1 | 8-4-A1 |
Gigliotti, Tony | 4/?/1878 - 12/14/1948 | 1 | 56-3-G1 |
Gilbert, Ralph Sonny | 11/16/1924 - 8/26/1994 | 3 | 24-2-H1 |
Gilbert, Shirley Pehrson | 11/18/1928 - 12/27/2015 | 3 | 24-2-G1 |
Gillespie, Dan Harris | 3/9/1938 - 12/2/1981 | 1 | 67-6-E1 |
Gionotti, Maria Elizabeth | 10/1866 -?? | 1 | 17-5-B1 |
Gionotti, Steve | 9/1860 - ?? | 1 | 17-5-A1 |
Giordano, Angelo | 9/26/1898 - 1/19/1983 | 1 | 12-3-G1 |
Giordano, Betty Lou Anderson | 2/6/1935 - 4/2/1994 | 1 | 16-1-C1 |
Giordano, Daniel Victor "Naz" | 3/4/1934 - 2/23/2008 | 1 | 16-1-B1 |
Giordano, Helen Verde | 6/14/1905 - 3/29/1998 | 1 | 12-3-H1 |
Giordano, John Frank | 1/2/1933 - 1/27/2004 | 3 | 19-4-B2 |
Giordano, Michael Angelo | 5/2/1972 - 11/23/2002 | 1 | 16-1-D1 |
Giovannini, Margherita | no other information | 1 | 8-6-B1 |
Girado, Tony | 4/13/1886 - 4/16/1935 | 1 | 50-1-A1 |
Giron, Daniel Jose | 10/28/1899 - 9/22/1965 | 1 | 17-1-Y1 |
Girot, Rosa B. | 1884 - 1948 | 1 | 54-2-B1 |
Girot, Thomas | 8/14/1908 - 7/22/1974 | 1 | 54-2-F1 |
Giudici, Ernesto | 4/14/1882 - 6/16/1918 | 1 | 22-1-E1 |
Glavan, John | 1883 - 1958 | 1 | 31-2-H1 |
Glavan, Louise Gale Lazar | 1881 - 1950 | 1 | 31-2-G1 |
Glinsek, John | age 40 - 12/4/1926 | 1 | 26-4-D1 |
Goldsmith, Leopold A. "Leo" | 2/5/1923 - 5/31/2011 | 3 | 38-4-H1 |
Golob, Helena Yakos | 3/1/1866 - 5/26/1958 | 1 | 67-4-D1 |
Gomez, Anthony F "Tony" | 6/6/1959 - 9/8/1977 | 1 | 31-1-Y1 |
Gomez, Benita | 1/26/1955 - 4/25/2002 | 3 | 17-4-D1 |
Gomez, Benito "Bennie" | 6/5/1921 - 3/22/2001 | 3 | 17-4-B1 |
Gomez, Dolores | 7/27/1924 - 3/22/2001 | 3 | 17-4-A1 |
Gomez, Julia M. Love | 1/28/1922 - 3/10/2009 | 2 | 10-2-A2 |
Gomez, Martin Jr. | 12/7/1917 - 9/29/1964 | 2 | 11-4-A1 |
Gomez, Patricia Deann | 6/23/1977 - 6/23/1977 | 1 | 31-3-Y11 |
Gomez, Ralph "Geno" | 8/2/1953 - 8/14/1982 | 1 | 76-3-E1 |
Gomez, Theresa Ann | 2/22/1950 - 5/12/1994 | 3 | 16-4-E1 |
Gonzales, Bernardino "Dino" | 8/11/1943 - 7/24/1966 | 1 | 33-3-B1 |
Gonzales, Linda | 4/16/1919 - 8/13/2008 | 3 | 25-2-H1 |
Gonzales, Lino | 9/15/1919 - 3/20/1988 | 3 | 25-4-E1 |
Gonzales, Miguel | 4/20/1900 - 1/4/1962 | 1 | 33-3-A1 |
Gonzales, Rayo | 8/1/1918 - 9/30/1966 | 1 | 33-3-Y1 |
Gonzales, Ruby | 1/28/1928 - 1/1/1976 | 1 | 33-8-F1 |
Gonzalez, Louise Littizette | 7/1/1918 - 5/3/1998 | 1 | 10-3-B1 |
Gonzalez, Pablo "Paul" Munoz (MD) | 2/22/1916 - 5/17/1980 | 1 | 10-3-A1 |
Gotfrey, Rosavina | 7/19/1938 - 8/1987 | 2 | 26-2-H2 |
Grahek, John | 10/4/1902 - 12/6/1929 | 1 | 26-4-E1 |
Grandinetti, Giovanni "John" | 11/19/1917 - 1/15/1919 | 1 | 30-2-E1 |
Grandinetti, Rose Mary Welsh | 8/18/1879 - 1/26/1944 | 1 | 30-2-G1 |
Grandinetti, Vinenzo "James" | 2/?/1877 - 1/21/1936 | 1 | 30-2-F1 |
Grange, Heidi Lynn Sacco | 12/29/1973 - 6/3/2013 | 3 | 21-3-E1 |
Grant, Sheree Roselia | 6/13/1989 - 3/3/1993 | 3 | 20-1-G1 |
Graves, Sterling Michael | 2/19/1880 - 5/21/1941 | 1 | 1-4-F1 |
Gray, Barbara | 5/13/1913 - 11/15/1973 | 1 | 5-2-H1 |
Gray, Inez Regruto | 6/7/1908 - 12/2/1962 | 2 | 18-3-G1 |
Greaves, Jimmy Darrell | 5/31/1943 - 7/5/2016 | 3 | 9-2-D1 |
Grecco, Gaberiel | 2/13/1877 - 8/29/1962 | 1 | 51-4-E1 |
Grecco, Rosa | 1/9/1872 - 1/20/1949 | 1 | 51-4-F1 |
Greco, Dominic | 7/24/1917 - 7/26/2008 | 1 | 37-1-F1 |
Greco, Johnny | 1930 - 1930 | 1 | 37-1-E1 |
Greco, Yolanda Stella | 11/29/1917 - 4/29/2002 | 1 | 37-1-G1 |
Green, Larna | 8/1/1912 - 12/15/1913 | 1 | 12-2-E1 |
Greener, Clair Devell | 7/22/1939 - 3/15/1998 | 3 | 10-3-H1 |
Greener, Dixie Lynn Sorensen | 12/18/1949 - 2/1/1985 | 3 | 10-3-G1 |
Greener, Irene Smith | 4/19/1899 - 4/6/1985 | 2 | 15-2-D1 |
Greener, James "Tad" | 1/24/1898 - 2/26/1986 | 2 | 15-2-C1 |
Griffiths, David G. | 7/20/1880 - 10/7/1937 | 1 | 16-9-F1 |
Griffiths, Esther C. | 9/9/1888 - 8/11/1973 | 1 | 16-9-E1 |
Grivet, Anton | 3/12/1881 - 7/27/1962 | 1 | 43-4-B1 |
Grivet, John | 11/29/1911 - 11/7/1913 | 1 | 12-1-E1 |
Grivet, Mary | 829/1886 - 2/11/1927 | 1 | 43-4-A1 |
Gross, Ann Catherine Plex | 3/16/1918 - 7/23/1976 | 2 | 37-1-F1 |
Gross, Darrell | 10/22/1918 - 10/8/2003 | 2 | 37-1-E1 |
